2,331 tonnes. China's record haul.
Central banks bought 1,037 tonnes in 2024 โ the third consecutive year of historic accumulation. Watch the shift happen live.
Sovereign Gold Simulator
Plot monthly central bank gold purchases from 2010 to today. Toggle countries, zoom decades, project forward.
The De-Dollarization Index
71% โ 59%Top Reserve Holders
The world's 20 largest sovereign gold stockpiles. Click any row to expand its 24-month sparkline.
| Last Move | |||||
|---|---|---|---|---|---|
| 1 | ๐บ๐ธ United States US | 8,133t | 72.5% | โ 0.0t | 0.0% |
| 2 | ๐ฉ๐ช Germany DE | 3,351t | 70.4% | โ 0.0t | 0.0% |
| 3 | ๐ฎ๐น Italy IT | 2,451t | 66.2% | โ 0.0t | 0.0% |
| 4 | ๐ซ๐ท France FR | 2,437t | 64.5% | โ 0.0t | 0.0% |
| 5 | ๐ท๐บ Russia RU | 2,333t | 32.4% | โฒ +8.1t | +4.2% |
| 6 | ๐จ๐ณ China CN Record High | 2,331t | 9.1% | โฒ +10.4t | +23.7% |
| 7 | ๐จ๐ญ Switzerland CH | 1,040t | 11.5% | โ 0.0t | 0.0% |
| 8 | ๐ฎ๐ณ India IN | 876t | 11.2% | โฒ +8.7t | +9.8% |
| 9 | ๐ฏ๐ต Japan JP | 846t | 5.4% | โ 0.0t | 0.0% |
| 10 | ๐น๐ท Turkey TR | 612t | 32.0% | โฒ +6.2t | +14.1% |
| 11 | ๐ณ๐ฑ Netherlands NL | 612t | 61.0% | โ 0.0t | 0.0% |
| 12 | ๐ต๐ฑ Poland PL | 480t | 17.4% | โฒ +5.1t | +18.2% |
| 13 | ๐น๐ผ Taiwan TW | 422t | 5.2% | โ 0.0t | 0.0% |
| 14 | ๐บ๐ฟ Uzbekistan UZ | 395t | 78.1% | โฒ +9.2t | +23.4% |
| 16 | ๐ธ๐ฆ Saudi Arabia SA | 323t | 4.1% | โ 0.0t | 0.0% |
| 17 | ๐ฌ๐ง United Kingdom UK | 310t | 10.5% | โ 0.0t | 0.0% |
| 15 | ๐ฐ๐ฟ Kazakhstan KZ | 297t | 58.1% | โฒ +4.6t | +12.7% |
| 18 | ๐ช๐ธ Spain ES | 281t | 18.2% | โ 0.0t | 0.0% |
| 20 | ๐น๐ญ Thailand TH | 234t | 8.1% | โฒ +2.4t | +5.6% |
| 19 | ๐ธ๐ฌ Singapore SG | 220t | 4.3% | โฒ +3.1t | +7.4% |
The De-Dollarization Index
Four numbers that explain the structural shift in global reserves.
Why the Rush
Six structural forces driving sovereign gold accumulation.
Sanction Shield
Geopolitical protection from asset freezes and dollar-weaponization.
โ Deep-diveInflation Anchor
Hedge against currency debasement and monetary expansion.
โ Deep-diveNo Counterparty
The only reserve asset with zero default risk.
โ Deep-diveBRICS+ Bridge
New cross-border settlement rails outside the dollar system.
โ Deep-diveDomestic Trust
Gold-backed currency credibility in emerging markets.
โ Deep-divePetro-Yuan Pivot
Oil trade settling in non-USD currencies.
โ Deep-diveBriefing Room
Common questions on sovereign gold flows.
How often do central banks report gold?
Why doesn't the US sell its gold?
What is the gold-to-reserves ratio?
How is tonnage verified?
Is this bullish for gold price?
Where does the data come from?
Get the monthly Gold Ledger report.
Reserve shifts, policy moves, and price impact โ delivered before the markets open.
Data sourced from public central bank disclosures. Not investment advice.